Yuhong Holding Group Co., LTD.
| Lieu d'origine: | Chine |
| Nom de marque: | YUHONG |
| Certification: | ISO13485:2016 |
| Numéro de modèle: | 10G-34G |
| Quantité de commande min: | 50 KG |
|---|---|
| Prix: | Négociable |
| Détails d'emballage: | caisse en contreplaqué |
| Délai de livraison: | 25 jours |
| Conditions de paiement: | T/T, LC |
| Capacité d'approvisionnement: | 13 milliards de pièces par an |
| Standard: | ISO9626: 2016 | Qualité du matériau: | Acier inoxydable de qualité médicale 304 |
|---|---|---|---|
| Diamètre extérieur: | 0,15-3,4 mm ou comme personnalisé | Type d'épaisseur de paroi: | RW, TW, ETW, UTW |
| Longueur: | 2 mètres ou comme adapté aux besoins du client | Applications: | Injection médicale, instruments chirurgicaux, aiguille de perfusion, ponction, équipements de labora |
| Mettre en évidence: | ISO9626 stainless steel needle tube,medical syringe hypodermic needle,SUS304 needle tube 20G 24G 30G |
||
ISO9626 SUS304 Stainless Steel Hypodermic Needle Tube For Medical Syringe Use 20G 24G 30G
ISO9626 SUS304 Stainless Steel Hypodermic Needle Tube refers to a precision medical-grade capillary tube manufactured from SUS304 (equivalent to AISI 304) stainless steel, which strictly conforms to the ISO 9626:2016 international standard. This standard specifically specifies the requirements for stainless steel needle tubing for the manufacture of medical devices, including hypodermic needles, biopsy needles, and dental needles. YUHONG Group produces stainless steel medical capillary tubes from 10 gauge to 34 gauge, that is, 0.18mm to 3.4mm. We generally cut tubes into 1.5m or 2m, or the client's required fixed length.
SUS304 medical capillary tube is a thin-walled, small-diameter tube with exceptional corrosion resistance, mechanical strength, and formability. Unlike industrial-grade tubes, the medical variant undergoes stricter quality control for:
Key Features of Medical Grade Stainless Steel 304 Capillary Tubes:
Different Applications of SUS304 Medical Hypodermic Tubes:
SUS304 SS Needle Tube Sizes Chart:
| Outer Diameter | OD Range | Inner Diameter(Min.) | ||||
| Gauge | Norminal | Min. | Max. | Regular Wall | Thin Wall | Extra Thin Wall |
| - | 0.15 | - | - | - | - | - |
| 34G | 0.18 | 0.178 | 0.191 | 0.064 | 0.091 | 0.105 |
| 33G | 0.2 | 0.203 | 0.216 | 0.089 | 0.105 | 0.125 |
| 32G | 0.23 | 0.229 | 0.241 | 0.089 | 0.105 | 0.125 |
| 31G | 0.25 | 0.254 | 0.267 | 0.114 | 0.125 | 0.146 |
| 30G | 0.30 | 0.298 | 0.320 | 0.133 | 0.165 | 0.190 |
| 29G | 0.33 | 0.324 | 0.351 | 0.133 | 0.190 | 0.240 |
| 28G | 0.36 | 0.349 | 0.370 | 0.133 | 0.190 | - |
| 27G | 0.40 | 0.400 | 0.420 | 0.184 | 0.241 | - |
| 26G | 0.45 | 0.440 | 0.470 | 0.232 | 0.292 | - |
| 25G | 0.50 | 0.500 | 0.530 | 0.232 | 0.292 | - |
| 24G | 0.55 | 0.550 | 0.580 | 0.280 | 0.343 | - |
| 23G | 0.60 | 0.600 | 0.673 | 0.317 | 0.370 | 0.460 |
| 22G | 0.70 | 0.698 | 0.730 | 0.390 | 0.440 | 0.522 |
| 21G | 0.80 | 0.800 | 0.830 | 0.490 | 0.547 | 0.610 |
| 20G | 0.90 | 0.860 | 0.920 | 0.560 | 0.635 | 0.687 |
| 19G | 1.10 | 1.030 | 1.100 | 0.648 | 0.750 | 0.850 |
| 18G | 1.20 | 1.200 | 1.300 | 0.790 | 0.910 | 1.041 |
| 17G | 1.40 | 1.400 | 1.510 | 0.950 | 1.156 | 1.244 |
| 16G | 1.60 | 1.600 | 1.690 | 1.100 | 1.283 | 1.390 |
| 15G | 1.80 | 1.750 | 1.900 | 1.300 | 1.460 | 1.560 |
| 14G | 2.10 | 1.950 | 2.150 | 1.500 | 1.600 | 1.727 |
| 13G | 2.40 | 2.300 | 2.500 | 1.700 | 1.956 | - |
| 12G | 2.70 | 2.650 | 2.850 | 1.950 | 2.235 | - |
| 11G | 3.00 | 2.950 | 3.150 | 2.200 | 2.464 | - |
| 10G | 3.40 | 3.300 | 3.500 | 2.500 | 2.819 | - |
![]()
Personne à contacter: Lena He
Téléphone: +8615906753302
Télécopieur: 0086-574-88017980